Once the first draft of the schematic is complete it is time to create the Bill of Materials (BOM) for the project. This is a critical step before attempting any layout, and it is important to be very careful. This is were I can catch designs that use parts that are either obsolete or prohibitively expensive before spending time on a layout that will be thrown away.
The BOM is one of the three critical documents for the project, along with the schematic and layout, and is the most important document during the assembly phase. Trying to build a project without a proper BOM ends up recreating the schematic and layout all over again. A "proper" BOM includes all the information needed to order the parts and to find all the engineering data. This includes not only the specific part number, but also the vendor stock number and a reference to the datasheet for every part.
One of the reasons why I like Digikey is how they remember every order. This makes it easy to look up parts after the fact. They also have a system to create online build kits for specific projects.
The BOM for this project is stored in an Excel spreadsheet, JumpMtr02_Thermal_Parts.xlsx. The vendor information is incomplete because some of the generic parts were surplus stock from Halted.
PartID | Name | FeederID | Feeder | Qty | InvQty | InvLoc | OrderETA | Mfg | MfgID | Vendor | VendorID | Package | Price | MinQty | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAP-0603-680pF | 9 | D15 | 6 | 100 | Bin0003 | Samsung | CL10C681JB8NFNC | Digikey | 1276-2329-6-ND | Reel | ||||
2 | D-0402-RED | 4 | D08 | 2 | 250 | Bin0004 | Rohm | SML-P11UTT86 | Digikey | 511-1653-6-ND | Reel | ||||
3 | D-0603-AMB | 24 | D10 | 1 | 500 | Bin0004 | Lite-On | LTST-C190AKT | Digikey | 160-1180-6-ND | Reel | ||||
4 | D-0402-GRN | 12 | D23 | 1 | 100 | Bin0004 | Reel | ||||||||
5 | RES-0402-1K | 20 | D20 | 3 | 10000 | Bin0003 | Panasonic | ERJ2GEJ102X | Reel | ||||||
6 | RES-0402-20K | 22 | D17 | 6 | 1000 | Bin0003 | Reel | ||||||||
7 | RES-0402-075 | 1 | D18 | 6 | 1000 | Bin0002 | Reel | ||||||||
8 | RES-0402-10K | 2 | D16 | 14 | 10000 | Bin0002 | Reel | ||||||||
9 | RES-0402-5100 | 25 | D13 | 3 | 1000 | Bin0003 | Reel | ||||||||
10 | U-A3967SLB-SOIC24 | Q01 | 201 | 3 | 30 | Allegro | A3967SLBTR-T | Digikey | 620-1140-1-ND | CT | |||||
11 | ExpHdr | 2 | 2x10 | ||||||||||||
12 | R-TC33X-10K | Q02 | 202 | 3 | 50 | Bourns | TC33X-2-103E | Digikey | TC33X-103EDKR-ND | CT | 0.2276 | 50 | |||
13 | RES-0603-0ohm | 7 | D14 | 4 | 1000 | Bin0003 | Reel |
This table was created by exporting the spreadsheet as CSV and then running some regex/macro magic on it. The definitive reference should be the spreadsheet; update that and then update this page from the spreadsheet.
It is a good idea to archive the datasheets for any special components, just in case the company goes out of business.
RefDes | Datasheet |
---|---|
U-A3967SLB-SOIC24 | [FILE 7052] |
R-TC33X-10K | [FILE 7051] |