April 2 2016
I found that leds are generally cheaper and more available in 0603 packages than 0402. This is a sampling of leds I found in stock at Digikey. Prices were quoted on April 2 2016 and are for full reels only, which is usually the lowest per-unit price available. They are also available as cut-tape at a higher per-unit price, depending on quantity.
NOTE: This data is derived from EZ430/Doc/LED.xlsx. (Uploaded as [FILE 7053] )
Color | Bright | Size | Price | MinQty | ExtPrice | Digikey |
---|---|---|---|---|---|---|
Amber | 25mcd | 0603 | 0.0850 | 5000 | $425.00 | LNJ437W84RATR-ND |
Amber | 35mcd | 0603 | 0.09615 | 5000 | $480.75 | P13681TR-ND |
Amber | 90mcd | 0603 | 0.1320 | 4000 | $528.00 | 516-1423-2-ND |
Amber | 135 | 0603 | 0.07590 | 5000 | $379.50 | 475-2712-2-ND |
Amber | 90 | 0603 | 0.1320 | 4000 | $528.00 | 516-2487-2-ND |
Amber | 26mcd | 0603 | 0.13418 | 5000 | $670.88 | P11479TR-ND |
Amber | 26mcd | 0603 | 0.13418 | 5000 | $670.88 | P11470TR-ND |
Amber | 30mcd | 0402 | 0.08160 | 8000 | $652.80 | LNJ447W84RA1TR-ND |
Blue | 104mcd | 0603 | 0.0810 | 3000 | $243.00 | VLMB1300-GS08TR-ND |
Blue | 145mcd | 0603 | 0.1885 | 500 | $94.25 | 732-4966-1-ND |
Blue | 5mcd | 0603 | 0.54816 | 500 | $274.08 | 751-1156-6-ND |
Blue | 85mcd | 0402 | 0.20916 | 1000 | $209.16 | VAOL-S4SB4TR-ND |
Blue | 90mcd | 0603 | 0.0780 | 4000 | $312.00 | 1516-1054-2-ND |
Green | 35mcd | 0603 | 0.0404 | 5000 | $202.00 | 160-1446-2-ND |
Green | 35mcd | 0603 | 0.0432 | 3000 | $129.72 | 160-1435-2-ND |
Green | 8mcd | 0603 | 0.0432 | 3000 | $129.72 | 160-1183-2-ND |
Green | 12mcd | 0603 | 0.0484 | 5000 | $242.00 | 160-1443-2-ND |
Green | 2.1mcd | 0402 | 0.0640 | 10000 | $640.00 | 511-1652-2-ND |
Green | 10mcd | 0402 | 0.0756 | 5000 | $378.00 | 846-1197-2-ND |
Green | 15mcd | 0402 | 0.0800 | 4000 | $320.00 | 516-3066-2-ND |
Green | 13mcd | 0402 | 0.0816 | 8000 | $652.80 | LNJ347W83RATR-ND |
Green | 49mcd | 0402 | 0.0832 | 2000 | $166.32 | 1497-1219-2-ND |
Green | 50mcd | 0402 | 0.0846 | 2000 | $169.20 | 754-1101-2-ND |
Green | 6.3mcd | 0402 | 0.0868 | 10000 | $868.00 | 511-1592-2-ND |
Green | 25mcd | 0402 | 0.0868 | 10000 | $868.00 | 511-1591-2-ND |
Green | 45mcd | 0402 | 0.1680 | 2000 | $336.00 | 67-1881-2-ND |
Green | 10mcd | 0603 | 0.0700 | 4000 | $280.00 | 1516-1063-2-ND |
Green | 13mcd | 0402 | 0.08160 | 8000 | $652.80 | LNJ347W83RATR-ND |
Green | 16mcd | 0603 | 0.06440 | 3000 | $193.20 | 511-1299-1-ND |
Green | 450mcd | 0603 | 0.08600 | 4000 | $344.00 | 1516-1055-2-ND |
Green | 4mcd | 0603 | 0.07000 | 3000 | $210.00 | 511-1300-1-ND |
Orange | 100mcd | 0402 | 0.3934 | 500 | $196.70 | 350-3843-ND |
Orange | 100mcd | 0603 | 0.05994 | 5000 | $299.70 | 511-1583-2-ND |
Orange | 165mcd | 0603 | 0.0680 | 4000 | $272.00 | 1516-1058-2-ND |
Orange | 30mcd | 0402 | 0.0816 | 8000 | $652.80 | LNJ847W83RATR-ND |
Orange | 3mcd | 0603 | 0.0840 | 3000 | $252.00 | 511-1303-2-ND |
Orange | 40mcd | 0603 | 0.10577 | 3000 | $317.31 | 511-1309-2-ND |
Orange | 6.3mcd | 0603 | 0.0620 | 3000 | $186.00 | 511-1297-2-ND |
Red | 140mcd | 0402 | 0.10080 | 2000 | $201.60 | 67-1878-2-ND |
Red | 16mcd | 0402 | 0.08160 | 8000 | $694.40 | LNJ247W82RATR-ND |
Red | 40mcd | 0603 | 0.03565 | 3000 | $106.95 | SML-D12V1WT86TR-ND |
Red | 54mcd | 0603 | 0.04040 | 5000 | $202.00 | 160-1447-2-ND |
Red | 85mcd | 0402 | 0.08680 | 10000 | $868.00 | 511-1593-2-ND |
Red | 99mcd | 0603 | 0.04324 | 3000 | $129.72 | 160-1436-2-ND |
Red | 60mcd | 0402 | 0.08140 | 2500 | $203.50 | 846-1168-1-ND |
White | 330mcd | 0603 | 0.0860 | 4000 | $344.00 | 1516-1057-2-ND |
White | 50mcd | 0402 | 0.1242 | 8000 | $993.60 | LNJ047X8ARATR-ND |
Yellow | 104mcd | 0402 | 0.0768 | 3000 | $230.40 | VLMY1500-GS08TR-ND |
Yellow | 104mcd | 0603 | 0.0680 | 3000 | $204.00 | VLMY1300-GS08TR-ND |
Yellow | 150mcd | 0603 | 0.0680 | 4000 | $272.00 | 1516-1061-2-ND |
Yellow | 2.5cmd | 0603 | 0.0840 | 3000 | $252.00 | 511-1305-2-ND |
Yellow | 40mcd | 0603 | 0.10577 | 3000 | $317.31 | 511-1311-2-ND |
Yellow | 63mcd | 0603 | 0.05520 | 3000 | $165.60 | 511-1582-2-ND |
Yellow | 80mcd | 0603 | 0.11402 | 3000 | $342.06 | 751-1186-2-ND |
Yellow | 8mcd | 0603 | 0.0760 | 4000 | $304.00 | 1516-1062-2-ND |
The resistor values are found using the formula:
R= (Vcc-Vf)/(If/1000)
Where:
R= Optimal series resistor, Ohms.
Vcc= Supply voltage, 3.3V or 5.0V.
Vf= Forward voltage drop of the diode, Volts
If= Optimal forward current for the diode, mA
Digikey | Manf | PN | Color | Intensity (mcd) | If (mA) | Vf | R(3.3V) | R(5V) |
---|---|---|---|---|---|---|---|---|
LNJ437W84RACT-ND | Panasonic | LNJ437W84RA | Amber | 25 | 5 | 1.95 | 270 | 610 |
P13681TR-ND | Panasonic | LNJ426W83RA | Amber | 35 | 10 | 2.05 | 125 | 295 |
516-1423-2-ND | Broadcom Limited | HSMA-C190 | Amber | 90 | 20 | 1.9 | 70 | 155 |
475-2712-2-ND | OSRAM Opto | LA L296-Q2R2-1-Z | Amber | 135 | 20 | 2 | 65 | 150 |
516-2487-2-ND | Broadcom Limited | HSMA-C191 | Amber | 90 | 20 | 1.9 | 70 | 155 |
P11479TR-ND | Panasonic | LNJ412K84RA | Amber | 26 | 10 | 2.1 | 120 | 290 |
P11470TR-ND | Panasonic | LNJ414K84RA | Amber | 26 | 10 | 2.1 | 120 | 290 |
LNJ447W84RA1TR-ND | Panasonic | LNJ447W84RA1 | Amber | 30 | 5 | 1.95 | 270 | 610 |
VLMB1300-GS08TR-ND | Vishay | VLMB1300-GS08 | Blue | 104 | 20 | 2.8 | 25 | 110 |
732-4966-1-ND | Wurth | 150060BS75000 | Blue | 145 | 20 | 3.2 | 5 | 90 |
751-1156-6-ND | Vishay | TLMB1100-GS08 | Blue | 5 | 10 | 3.9 | -- | 110 |
VAOL-S4SB4TR-ND | Visual Communications | VAOL-S4SB4 | Blue | 57 | 20 | 2.9 | 20 | 105 |
1516-1054-2-ND | QT Brightek | QBLP601-IB | Blue | 90 | 20 | 3.2 | 5 | 90 |
160-1446-2-ND | Lite-On | LTST-C191KGKT | Green | 35 | 20 | 2 | 65 | 150 |
160-1435-2-ND | Lite-On | LTST-C190KGKT | Green | 35 | 20 | 2 | 65 | 150 |
160-1183-2-ND | Lite-On | LTST-C190GKT | Green | 8 | 10 | 2.1 | 120 | 290 |
160-1443-2-ND | Lite-On | LTST-C191GKT | Green | 12 | 20 | 2.1 | 60 | 145 |
511-1652-2-ND | Rohm | SML-P11MTT86 | Green | 2.1 | 1 | 1.9 | 1400 | 3100 |
846-1197-2-ND | Rohm | SML-P13PTT86R | Green | 10 | 20 | 2.1 | 60 | 145 |
516-3066-2-ND | Broadcom Limited | HSMG-C280 | Green | 15 | 20 | 2.2 | 55 | 140 |
LNJ347W83RATR-ND | Panasonic | LNJ347W83RA | Green | 13 | 5 | 1.95 | 270 | 610 |
1497-1219-2-ND | SunLED | XZVG68W-2 | Green | 49 | 20 | 2.1 | 60 | 145 |
754-1101-2-ND | Kingbright | APHHS1005CGCK | Green | 50 | 20 | 2.1 | 60 | 145 |
511-1592-2-ND | Rohm | SML-P12PTT86 | Green | 6.3 | 20 | 2.2 | 55 | 140 |
511-1591-2-ND | Rohm | SML-P12MTT86 | Green | 25 | 20 | 2.2 | 55 | 140 |
67-1881-2-ND | Lumex Opto | SML-LX0402SUGC-TR | Green | 45 | 20 | 2.2 | 55 | 140 |
1516-1063-2-ND | QT Brightek | QBLP601-YG | Green | 10 | 20 | 2.1 | 60 | 145 |
LNJ347W83RATR-ND | Panasonic | LNJ347W83RA | Green | 13 | 5 | 1.95 | 270 | 610 |
511-1299-1-ND | Rohm | SML-310MTT86 | Green | 16 | 20 | 2.2 | 55 | 140 |
1516-1055-2-ND | QT Brightek | QBLP601-IG | Green | 450 | 20 | 3.2 | 5 | 90 |
511-1300-1-ND | Rohm | SML-310PTT86 | Green | 4 | 20 | 2.2 | 55 | 140 |
350-3843-ND | Dialight | 5973207502F | Orange | 100 | 20 | 2.1 | 60 | 145 |
511-1583-2-ND | Rohm | SML-E12D8WT86 | Orange | 100 | 20 | 2.2 | 55 | 140 |
1516-1058-2-ND | QT Brightek | QBLP601-O | Orange | 165 | 20 | 2 | 65 | 150 |
LNJ847W83RATR-ND | Panasonic | LNJ847W83RA | Orange | 30 | 5 | 1.95 | 270 | 610 |
511-1303-2-ND | Rohm | SML-311DTT86 | Orange | 3.15 | 2 | 1.8 | 750 | 1600 |
511-1309-2-ND | Rohm | SML-511DWT86 | Orange | 40 | 20 | 2 | 65 | 150 |
511-1297-2-ND | Rohm | SML-310DTT86 | Orange | 6.3 | 20 | 2 | 65 | 150 |
67-1878-2-ND | Lumex | SML-LX0402SIC-TR | Red | 140 | 20 | 2 | 65 | 150 |
LNJ247W82RATR-ND | Panasonic | LNJ247W82RA | Red | 16 | 5 | 1.95 | 270 | 610 |
SML-D12V1WT86TR-ND | Rohm | SML-D12V1WT86 | Red | 40 | 20 | 2.2 | 55 | 140 |
160-1447-2-ND | Lite-On | LTST-C191KRKT | Red | 54 | 20 | 2 | 65 | 150 |
511-1593-2-ND | Rohm | SML-P12UTT86 | Red | 85 | 20 | 2 | 65 | 150 |
160-1436-2-ND | Lite-On | LTST-C190KRKT | Red | 99 | 20 | 2 | 65 | 150 |
846-1168-1-ND | Rohm | SML-P12VTT86R | Red | 60 | 20 | 2.0 | 65 | 150 |
1516-1057-2-ND | QT Brightek | QBLP601-IW | White | 330 | 20 | 3.2 | 5 | 90 |
LNJ047X8ARATR-ND | Panasonic | LNJ047X8ARA | White | 50 | 5 | 2.9 | 80 | 420 |
VLMY1500-GS08TR-ND | Vishay | VLMY1500-GS08 | Yellow | 104 | 20 | 2 | 65 | 150 |
VLMY1300-GS08TR-ND | Vishay | VLMY1300-GS08 | Yellow | 104 | 20 | 2.1 | 60 | 145 |
1516-1061-2-ND | QT Brightek | QBLP601-Y | Yellow | 150 | 20 | 2 | 65 | 150 |
511-1305-2-ND | Rohm | SML-311YTT86 | Yellow | 2.5 | 2 | 1.8 | 750 | 1600 |
511-1311-2-ND | Rohm | SML-511WWT86 | Yellow | 40 | 20 | 2 | 65 | 150 |
511-1582-2-ND | Rohm | SML-D12Y8WT86 | Yellow | 63 | 20 | 2.2 | 55 | 140 |
751-1186-2-ND | Vishay | TLMY1100-GS08 | Yellow | 80 | 20 | 2.1 | 60 | 145 |
1516-1062-2-ND | QT Brightek | QBLP601-Y1 | Yellow | 8 | 20 | 2.1 | 60 | 145 |
LedFantastic.com is helpful. 50mcd is a dimly glowing indicator. A large through-hole led with a dome will provide 5000-12000 mcd. Candelas are on a base-10 logarithmic scale, so 10mcd (1e-2) is half as bright as 100mcd (1e-1). There is barely are noticable difference between 10mcd and 16mcd, and none between 8000mcd and 10000mcd.
This is my own unproven and wholly made-up table of brightness. Throw is calculated. Shade is the distance from which I can tell if it is lit when the led is shaded. Daylight is the distance when the led is in indirect daylight.
mcd | Throw | Shaded | Daylight |
---|---|---|---|
4 | 12cm | 1m | 0m |
10 | 20cm | 2m | 50cm |
16 | 25cm | 3m | 1m |
50 | 45cm | 4m | 2m |
100 | 63cm | 5m | 3m |
200 | 90cm | 8m | 4m |
500 | 1.4m | 10m | 5m |
A typical led would be 50-100mcd, a modest "super-bright" would be 500mcd, and 10mcd would be useful only as a very dim indicator. When used as a status indicator, such as a power indicator, 100mcd would be bright and visible in daylight from across a room.
FlashlightWiki.com gives a useful formula for "throw", which is the distance from the light that receives a minimum of 0.25LUX.
Throw= sqrt(candela/0.25)
Divide mcd by 250, square root, equals throw in meters. The explanation is not clear on whether this is the maximum distance that an observer could see the flashlight, or the distance that objects would be illuminated (visible to the holder of the flashlight). If I assume a bright flashlight provides 1000cd (1e6mcd), this would be a throw of 63m. This would seem about right for the distance to an illuminated object. A 16mcd led would have a throw of 25cm, which also seems realistic.
SuperBrightLEDs.com has a calculator for determining the resistor needed for a particular led.
SMT leds (and diodes in general) need to be placed in the proper orientation. The cathode (ground) end is always marked, but this mark is on the underside of the part. The cathode is normally oriented away from the tape sprocket.